-
Post-processing
-
Industries
Taking you from prototyping to small series production.
3D Printing Services
3D Printing Metals
Choosing Your 3D Printing Metals
Plastics | Properties | Compatibility | |
|---|---|---|---|
| Aluminum (AlSi10Mg) | High strength-to-weight ratio with isotropic properties, excellent corrosion resistance, good thermal properties, good fatigue strength | SLM | Learn More >> |
| Aluminum 6061 | Good machinability and weldability, good thermal conductivity, high strength-to-weight ratio, excellent corrosion resistance | SLM | Learn More >> |
| Stainless Steel 316L | Excellent Corrosion Resistance, High Ductility, Good Balance of Strength and Toughness, Good Biocompatibility | SLM | Learn More >> |
| 17-4 PH Stainless Steel | High strength, excellent corrosion resistance, high hardness and toughness, good machinability and weldability | SLM | Learn More >> |
Metal 3D Printing Process
Take SLM 3D Printing as an example, the printing process can be divided into six steps:
Step1 | Convert STL files into G-code through slicer program, so that the metal 3D printer can read and understand. |
|---|---|
Step2 | Parameters such as layer thickness, laser energy, and supports, etc. The first layer is rolling down by the powder roller, while the laser light selects an area and melt and fuse the materials together. |
Step3 | The printing bed is moving downward, and the roller rolls down a new layer of material, and the laser light keeps working on the selective area. |
Step4 | Takes time for cooling down build chamber. |
Step5 | The resin 3D prints will emerge from the material pool. |
Step6 | Takes time to wait for residual un-cured resins running down. |
Step7 | Send the printed parts to post-processing for better surface, higher hardness, higher mechanical properties, etc. |
Service Hotline:
Contact
Tel: 86 0769 87780609
Phone: 86 136 1305 1680
Email: dahewmb@dhtech3d.com
Address: North side of Dongguan Te Yida Industrial Park, Yuxing Street, Zhangmutou Town, Dongguan, China